Thesis Title | Student | Section | Supervisor | Defined date of defense |
---|---|---|---|---|
Section | Supervisor | |||
Effect of salicylic acid on prolin levels and GPOX activity in. Cicer arietinum L. under drought stress | M.Sc. | Lahouti | 2011-01-10 | |
Study of micropropagation, cell suspension culture of Salvia leriifolia B. and production of phenolic acids in in vitro | masoomeh modarres | P.H.D. | Lahouti | 2011-04-20 |
Study of common pheasant’subspecies (Phasianus colchicus) in plateau | Nasrin Kayvanfar | P.H.D. | Aliabadian | 2012-03-06 |
A survey of taxonomical validition of subgenus level in genus Meriones (Rodentia; Gerbillinae) based on phylogenetic classification (cladism logic ), | mahmood khosravi | P.H.D. | Darvish | 2012-01-22 |
in vitro production of Achillea bibersteinii Afan. microshoots and comparision of their phenolic acids with intact plant | zahra Alipour | M.Sc. | Abrishamchi | 2014-03-01 |
Effect of salicylic acid, ascorbic acid and spermidine in modulate drought tolerance of common bean (Phaseolus vulgaris L.) | Mahdy Rahimizadeh | M.Sc. | Lahouti | 2014-03-01 |
Effect of biotic elicitors on sulforaphane production using proteomics technique in Lepidium draba (L.) | Fatemeh Rezaee | P.H.D. | Lahouti | 2014-10-21 |
Investigation phylogeny subfamily chat ҆s (Open habitat chats) using the vocal data and comparing it with molecular data (Aves, Muscicapidae: Saxicolinae) | masume pouraskar | M.Sc. | Aliabadian | 2016-02-10 |
Study on the riparian vegetation changes, along the gradients of water salinity and distances from the riverbank, in Mondd River, Bushehr province. | Mohammad Reza Khajehzadeh | P.H.D. | Ejtehadi | 2017-01-01 |
Direct shoot regeneration, phenolic compounds production and antioxidant activity of Salvia tebesana Bunge from the nodal explant | farzaneh kasnavi | M.Sc. | Cheniany | 2017-06-14 |
Chemical component and antioxidant activity of essential oils from different parts of Salvia tebesana Bunge | Tayyebeh NoBahre | M.Sc. | Cheniany | 2017-06-14 |
Study of Ngative emotion on spatial working memory and electrophysiological charactristics in men with high emotional intelligence | iman kamel attar kar | M.Sc. | Moghimi | 2017-11-26 |
Comparative study of immunomodulatory properties of cancer and normal adipose tissue-derived mesenchymal stem cells (ASCs) isolated from patients with breast cancer | Maryam Sharifmansouri | P.H.D. | Bahrami | 2018-03-07 |
identifying novel miRNAs with molecular role in breast cancer development | mahdi nohtani | P.H.D. | Moghaddam Matin | 2018-07-28 |
An ethnobotanical study of Kurmanj tribe in Kalat-e Naderi and Dargaz, Khorassan-e Razavi province | Vahid Jafari Polgerd | M.Sc. | Pirani Osguei | 2019-04-30 |
The Effect of Ascorbic Acid and Spermidine on Improving Salinity Tolerance of Beans -Phaseolus vulgaris L.- | Seyedeh Mehrnaz Mosavi | M.Sc. | Ganjeali | 2019-11-13 |
Investigating the effect of carbon nanotubes, methyl jasmonate and phenylpropanoid precursors feeding on the phenolic acids profile in lemon balm -Melissa officinalis L.- | Sorayya Ebrahimi | P.H.D. | Abrishamchi | 2019-06-23 |
Purification and evaluation of some biological activities of the extracellular proteins and peptides derived from the endophytic bacteria of Ephedra foliata | AMIRREZA MOHAMMADISAEI | M.Sc. | Makhdoumi | 2019-10-16 |
Comprehensive study of unannotated long noncoding transcripts in human ESCC, in order to discover new functional LncRNAs in this type of malignancy | ُSeyed Navid Goftari | P.H.D. | Moghaddam Matin | 2019-09-25 |
Genetic Variation of passeriformes of SEPIDROOD as Bioindicator for Anomaly and Contamination of Heavy metals | Reza Ramezani | P.H.D. | Aliabadian | 2019-12-08 |
Taxonomic revision of the subfamily Epinephelinae Bleeker, 1847 Perciformes: Serranidae with an emphasis on the Persian Gulf and Oman Sea | Masoume Gholipour Cheshme Golak | P.H.D. | yazdani moghaddam | 2020-01-13 |
Morphological, Molecular and Phytochemical Studies on Various Subspecies of Ziziphora clinopodioides From Iran | Maryam Jandaghi | P.H.D. | Vaezi | 2020-12-12 |
An investigation on Genetic Diversity and Population Structure of Nepeta glomerulosa and the effect of Climate factors on its distribution | sahar karami | P.H.D. | Ejtehadi | 2020-11-17 |
Evaluating plant species richness, functional diversity and phylogenetic diversity under climate change scenarios along the elevational gradients in Hezar Masjed Mountains, NE Iran | saeide hosseini | P.H.D. | Ejtehadi | 2020-11-17 |
Genetic and Morphological evolution of the family Blenniidae during transitional and ecological speciation | Sanaz Estekani | P.H.D. | Siahsarvie | 2020-11-18 |
Phylogenetic study of true owls -Aves: Strigidae- with emphasis on species complex Athene noctua -Scopoli, 1769- in Iran | Morteza Monfared | P.H.D. | Aliabadian | 2021-01-13 |
Comparative effects of 3-5 acetyl 11 keto beta-boswellic acid (AKBA) on neurogenic potential of dentate gyrus-derived neural progenitor cells (NPCs) from young adult and aged rats: An invitro study | MINA AFHAMI | P.H.D. | Behnam Rassouli | 2021-03-17 |
Optimizing and increasing the production of secondary metabolites-phenolic compounds in callus of Teucrium polium L. by using elicitors Chitosan and silver nitrate | FAHIMEH GHARAEI | M.Sc. | Cheniany | 2021-06-01 |
The effects of biotic and a-biotics elicitors on silymarin content and fatty acid profiles in some populations of Silybum marianum L. Gaernt | Elham Amjadi | P.H.D. | Ganjeali | 2021-06-22 |
Analysing the chromosomal effect of Vinblastin on nickel-treated normal human cells using micronucleus assay on binucleated cells | fatemeh saghi | M.Sc. | Haddad | 2021-07-06 |
Investigating the effect of time after rainfall on the quantity and quality of essential oil, artemisinin content and antioxidant activity of aerial parts of Artemisia khorassanica podlech. the vegetative and reproductive growth period | Mahdi Golmah | M.Sc. | Abrishamchi | 2021-06-01 |
Targeted delivery of oxaliplatin and 5-fluorouracil drugs using SPION nanoparticles modified with silica, metformin and folic acid to colorectal cancer cells and evaluating their effects in combination with radiotherapy | Hojjat Allah Khalili Hezarjaribi | P.H.D. | Moghaddam Matin | 2021-07-12 |
The diversity of endophytic fungi associated with Salvia persepolitana Boiss and purification and identification of secondary metabolites of endophytic candidate with emphasis on diterpene compounds | Haniyeh Rashedi | P.H.D. | Ganjeali | 2021-09-26 |
nvestigation the effect of forest protection levels and safe sites on plant biodiversity، restoration, establishment of seedlings and density of Pinus gerardiana Wall. ex D. Don seed bank in Parun forest of Nuristan، Afghanistan | Atiqullah Sultani Ahmadzai | P.H.D. | Ejtehadi | 2021-10-09 |
Molecular systematics of Carangoides Bleeker, 1851 in the Oman Sea | Fatemeh DarvishianHaghighi | M.Sc. | yazdani moghaddam | 2021-07-12 |
Integrative taxonomy of white-toothed shrews, Crocidura Wagler, 1832 -Mammalia, Eulipotyphla-, in Iran | Hessamodin Zali | P.H.D. | Siahsarvie | 2021-08-02 |
Integrative taxonomy and morphological evolution of the genus Apodemus Kaup, 1829 in Iranian Plateau -Rodentia: Muridae- | amineh khajehpanah | P.H.D. | Siahsarvie | 2022-01-01 |
Mismatch negativity in deep layer of superior colliculus after auditory salience and neutral stimulus in REM & NREM sleep to appearing waking state in rats | Javad Hasan Nia Roshan | P.H.D. | Moghimi | 2021-07-25 |
Study of negative effect induced by the emotional audio-visual stimuli on decision making under uncertainty conditions through brain dynamic behavivor and electrophysiological signal: a non-linear approach | Elaheh Yaghoubian | P.H.D. | Moghimi | 2022-12-18 |
Evaluation of positive emotion under audio-visual stimuli on the individual s risky decision making and psychelectrophysiological features: a (Non) statistical approaches | Nilufar Totonchi | P.H.D. | Moghimi | 2022-12-18 |
Hemosporidines prevalence, morphological, and molecular identification in southern Caspian sea coastal wetlands waterfowl and shorebirds | maliheh serati | P.H.D. | Aliabadian | 2022-02-09 |
Study of the effect of ceftriaxon on thermal and chemical pain and also cisplatin-induced neuropathic pain in Drosophila melanogaster | Mohammadreza Mohammadzadeh | M.Sc. | Fereidoni | 2022-06-13 |
Genetic Diversity and Population Structure of Tamarix dubia Bunge in Iran and Effect of Climate Change on Geographical Distributions of the Species | Habibollah Ijbari | P.H.D. | Ejtehadi | 2022-06-13 |
Comparative study of protective and analgesic effects of Sodium salicylate, Gallic acid, Gallic acid-coated silver nanoparticles and Platelet-rich plasma on Sciatic Nerve in Streptozotocin-induced hyperglycemic rats | Fatemeh Nohtani | P.H.D. | Behnam Rassouli | 2022-07-27 |
Identification and comparision of Haemosporida parasite in uraban and rural area of house sparrow -passeriforms: passer domesticus biblicus- | Rahil Khatib | M.Sc. | Aliabadian | 2022-06-28 |
Effects of Vitex agnus-castus Leaf Extract onhistological changes, vascular permeability and molecular indices of ovary in Wistar rats with ovarian hyperstimulation syndrome | Faezeh Rahimdel Maybody | M.Sc. | Lari | 2022-06-28 |
Investigation of genetic variation of Berberis integerrima in Iran | Maryam Bashi | M.Sc. | Pirani Osguei | 2023-01-25 |
optimization of violacein pigment production in Janthinobacterium lividum using agricultural waste containing fatty acid | Mahsa Tahour Akramzadeh | M.Sc. | Sharifmoghadam | 2022-07-26 |
Integrative systematics of pseudoscopriones of the family Olpiidae (Arachnida: Psedoscorpiones) in Iran | zahra latifi | P.H.D. | Mirshamsi | 2022-08-03 |
Taxonomy Study of Subspecies Buteo buteo menetriesi and Hybrid Zone of Common Buzzard, Buteo buteo -Linnaus, 1758- and Long-legged Buzzard, Buteo rufinus -Cretzschmar, 1829- in north of Iran | Zeinab sadat Mortazavi moghadam | P.H.D. | Aliabadian | 2022-08-15 |
Investigating the regenerative effect of local and intraperitoneal application of platelet-rich plasma (PRP) in hypothalamic arcuate nucleus lesion model in female Wistar ratInvestigating the regenerative effect of local and intraperitoneal application of platelet-rich plasma (PRP) in hypothalamic a | Elham Abbasi | P.H.D. | Behnam Rassouli | 2023-01-04 |
In vitro assessment of Ursolic acid effect on cardiac fibrosis model | Samane Alsadat Hosseiny | P.H.D. | Neshati | 2023-01-03 |
Investigating the efficiency of small extracellular vesicles obtained from mesenchymal stem cells -transgenic with IDO1 gene- in the repair of heart damage in MI rat model | Alireza Karimi | P.H.D. | Bahrami | 2023-01-24 |
In vitro investigation of the effects of engineered mesenchymal stem cells with IDO1 gene and their cell-free products on rat immune and cardiac cells | saeedeh pourhamedi | P.H.D. | Bahrami | 2023-02-22 |
Using EpCAM Aptamer- Targeted Biomimetic Metal-Organic Framework for Doxorubicin Delivery in Prostate Cancer | ADELEH SAFFAR | P.H.D. | Moghaddam Matin | 2023-02-27 |
Study of the effect of Itaconic acid on thermal and chemical pain induced in larva and thermal pain in adult Drosophila melanogaster | Javad Jahangiri | M.Sc. | Fereidoni | 2023-03-06 |
Effect of methyl jasmonate and titanium dioxide nanoparticles on some morphophysiological and biochemical characteristics of Origanum vulgare L. under drought stress | Solmaz Karimi Basri | M.Sc. | Cheniany | 2023-03-12 |
Effect of 24 -epibrasinolid and titanium dioxide nanoparticles on growth, some morphophysiological and biochemical characteristics of Origanum majorana L. under drought stress | Seyedehzahra Seyedi | M.Sc. | Cheniany | 2023-03-12 |
Investigating the cytotoxic effects of doxorubicin loaded beta glucan nanoparticles against breast cancer cells both in vitro and in vivo | Aysan Saebnazar | P.H.D. | Moghaddam Matin | 2023-03-07 |
Design and synthesis of a theranostic nanostructure based on metal-organic framework and studying its effects on chemotherapy in colorectal cancer both in vitro and in vivo | Tara Akhtarkhavari | P.H.D. | Moghaddam Matin | 2023-03-11 |
Production and application of Escherichia coli DH5 bacterial ghost as a targeted drug delivery system for in vitro delivery of doxorubicin to colorectal cancer cells | Abolfazl Akhlaghi Pour | M.Sc. | Moghaddam Matin | 2023-03-14 |
Use of exosome-MOF hybrid nanotheranostics with multiple-modal imaging and trimodal therapeutic functions for colorectal cancer therapy | Mehrdad Aghasizadeh | P.H.D. | Moghaddam Matin | 2023-03-13 |
Ethnobryology, Mosses floristic diversity and communities in yew and adjacent non-yew microhabitats in the Central and Eastern Hyrcanian Forests | Mohaddeseh Maghsoudi | P.H.D. | Ejtehadi | 2023-02-15 |
Investigation of decolorization of azo dye Reactive Red 24 by mixed culture of cold-tolerant and mesophilic bacteria isolated from textile wastewater | Saeed Iri | M.Sc. | Shahnavaz | 2023-03-12 |
The effect of titanium dioxide and Pseudomonas putida and Pseudomonas florescence on growth indexes and phenolic compounds in Ocimum basilicum | Bibifatemeh Amirian | M.Sc. | Ganjeali | 2024-02-04 |
A comparative study of ecological adaptation and strategies in edaphic endemic plants in gypsum, calcareous, and serpentine habitats of northeastern Iran. | Hossein Rahmaninia | P.H.D. | Ejtehadi | 2023-02-15 |
Geobotany, adaptations and ecological strategies of plants in selected serpentine habitats in Razavi Khorassan province | Elaheh Tabasi | P.H.D. | Ejtehadi | 2023-02-15 |
Evaluation of the probiotic potentials of yeast strains isolated from some fermented products in the north and east of Iran and surveys their anti-inflammatory properties in Balb/c mice mastitis. | Elaheh Yazdani | M.Sc. | Makhdoumi | 2023-06-13 |
Identification and characterization of CBL-CIPK families in durum wheat -Triticum turgidum L. ssp. durum Desf.- and their expression patterns in response to drought and Abscisic acid treatment | Hadiseh Sadat Hosseini Pouya | P.H.D. | Cheniany | 2023-07-09 |
Isolation, Characterization, Identification And Screening Antimicrobial Activities Of Actinomycetes From Soils Of Feyzabad Kale-shour | Ala Beyhaghi | M.Sc. | Sharifmoghadam | 2024-03-13 |
Genetic investigation of some virulence factors,antibiotic resistance, and phylogenetic pattern of uropathogenic Escherichia coli strains isolated from patients referred to Torbat Heydarieh Central Laboratory | Samira Nafti | M.Sc. | Sharifmoghadam | 2024-07-02 |
Biodegradation of hydrocarbons in contaminated Soil for some stations of Basra city | Hussein Al-fahham | M.Sc. | Sharifmoghadam | 2023-06-13 |
Phylogeny and distribution of passerines of intertidal zone in southern Iran | Ali Khani | P.H.D. | Aliabadian | 2024-05-09 |
Investigation of the effects of transplantation of the decellularized nerve xenograft of chicken and local injection of Platelet Rich Plasma on the regeneration of sciatic nerve of adult male Wistar rat | Hananeh Ahmadnia | P.H.D. | Behnam Rassouli | 2023-09-17 |
Effect of lead (Pb) on the Drosophila melanogaster fertility and male gonads | Abolfazl Ameli Borji | M.Sc. | Lari | 2023-06-06 |
Investigation of the effect of minocycline on the hippocampal histologic alterations in the mail rat model of global brain ischemia | Leyli Polgardani | M.Sc. | Fereidoni | 2023-10-25 |
The synthesis of nanozyme-based colorimetric nanosensores for detection of Exosome | Sara Soleimani Porgou | P.H.D. | Bahrami | 2023-11-22 |
The effect of growth regulators (methyl jasmonate and 24-epibrassinolide) on some physiological and biochemical characteristics of Ziziphora clinopodioides Lam. under drought stress | Maryam Elahi | M.Sc. | Cheniany | 2024-01-17 |
The effect of chitosan and its nanoparticles on morphophysiological and biochemical characteristics of Ziziphora clinopodioides Lam. under drought stress | Atefeh Baghdar Karim Abadi | M.Sc. | Cheniany | 2024-01-17 |
Molecular Systematics Study and Assessing the Climate Change Impact on Aethionema grandiflorum -Brassicaceae- | Mohammad Jafari | M.Sc. | Moazzeni | 2023-12-13 |
Investigating the heritability of the effects of mercury nitrate on reproductive rate and structure of gonads -testes- in Drosophila melanogaster | Morteza Ghodrati | M.Sc. | Lari | 2023-12-02 |
A floristic study, life form and plant chorology assessment of Zoshk-Kahu region -Razavi Khorassan province- | Melika Asgharipour Zahmati | M.Sc. | Vaezi | 2023-12-13 |
The neuroaesthetics study of the visual subjects through the ERPs and EEG components assessment of beautiful and unbeautiful images Perception | Seyed Hamid Daliri | P.H.D. | Fereidoni | 2024-02-07 |
Investigating the effect of ginger exosome like nanoparticles on cognitive disorders and brain damage caused by ischemia/reperfusion in rat | Sara Ahmadi Shokouh | P.H.D. | Fereidoni | 2024-02-14 |
Study of the effect of exosomal nanoparticles derived from lemon on cognitive disorders and brain damage caused by ischemia/reperfusion in male rats | Saeedh Kheiripour | P.H.D. | Fereidoni | 2024-02-14 |
Investigating the external application of L-phenylalanine and silver nitrate on the content of medicinal metabolites of silymarin and phenolic compounds of calluses obtained from micro-samples of thistle -Silybum marianum- leaves. | Fateme Maleki | M.Sc. | Ganjeali | 2024-01-17 |
Generation and characterization of the Purkinje-like cells differentiated from mouse bone marrow- mesenchymal stem cells | MOHAMMED JASIM CHALLOOB AL-LAMI | P.H.D. | Neshati | 2024-02-18 |
The effect of polypyrrole and MWCNT in polyurethane-chitosan-citric acid blend useble for cardiac tissue engineering | Hanieh Doosti | M.Sc. | Neshati | 2024-01-24 |
The effect of multi-walled carbon nanotubes on the properties of polyurethane-chitosancitric acid polymer scaffolds that can be used in cardiac tissue engineering | sara zamani | M.Sc. | Neshati | 2024-01-24 |
Design, synthesis, functional investigation and synergistic effect of Escherichia coli bacterial ghost as an adjuvant, and targeted ZnO/ZnO2 nanocomposite with chitosan coating to deliver Epirubicin drug in vitro and in vivo to colorectal cancer cells | Setaya Soudavari | M.Sc. | Moghaddam Matin | 2024-03-06 |
Investigation of decolorization of azo dye Acid Orange by mixed culture of cold-tolerant and mesophilic bacteria isolated from textile wastewater | Arefeh Pakrooh | M.Sc. | Shahnavaz | 2024-03-06 |
Effect of plant grwoth promoting bacteria on phytoremidiation potential of Silybum marianum L. in chromium contaminated soil | Atefeh Parayandeh Dad | M.Sc. | Ganjeali | 2024-05-01 |
Effect of visicular arbuscular mycorrhizal funges for improvement of phytoremediation of Silybum marianum L. in soils contaminated with chromium heavy metal | Zahra Zolfaghari | M.Sc. | Ganjeali | 2024-05-01 |
Study of the effect of melatonin administration on emotional, exploratory, learning and memory behaviors after fetal and infancy light-dark disorder in male Wistar rats | Samaneh Akbari | M.Sc. | Moghimi | 2024-05-20 |
Study on the effects of maternal administration of melatonin on light pollution-induced estress on emotional and learning behaviors of female Wistar rat offspring | Zahra Gazme | M.Sc. | Behnam Rassouli | 2024-05-20 |
Investigating the effect of microbial bioaugmentation of the hydrolysis stage on the potential of biogas production from the anaerobic co-digestion of wheat straw biomass and municipal sewage sludge | Zahra Hassani | M.Sc. | Shahnavaz | 2024-07-03 |
Isolation and identification of cold- tolerant bacteria from the sea of Oman and evaluation of the antimicrobial and anticancer effects of their pigments | Zahra Noori | M.Sc. | Shahnavaz | 2024-07-03 |
Investigating the antimicrobial activity, dye decolorization and cytotoxicity assessment of new composite of zif-8 with bacterial -Pseudomonas aeruginosa- carbon quantum dot | Zahra Hassan Pour | M.Sc. | Mashreghi | 2024-07-03 |
Encapsulation of Lactobacillus rhamnosus with chitosan/hyaluronic acid and evaluation of its viability and stability in simulated gastro-intestinal conditions and its investigation in the beverage model | Zahra Taheri | M.Sc. | Sharifmoghadam | 2024-03-06 |
Investigation of Antioxidant activity, Detoxification and viability of layer-by-layer encapsulated Lactobacillus plantarum using chitosan and Casein in simulated gastrointestinal tract condition | Mehrana Allahverdi | M.Sc. | Sharifmoghadam | 2024-03-06 |
Production, optimization and purification of chitinase enzyme by Bacillus sp.FUM1400 strain and its application in eliminating plant fungal pathogens | Fatemeh Ehsan Niya | M.Sc. | Sharifmoghadam | 2024-02-14 |
Production, purification and immobilization of asparaginase from Bacillus sp. fum1400 on zinc oxide nanoparticle and checking the stability of its immobilized form | Farzaneh Hajipour | M.Sc. | Sharifmoghadam | 2024-03-06 |
Green synthesis of bimetallic ZnO–CuO oxide nanoparticles using Pseudomonas aeruginosa lysate extract as an effective nanoantibotic and their antimicrobial and cytotoxicity properties | Saman Hoseinzadeh Bonabi | M.Sc. | Mashreghi | 2024-07-03 |
Investigating the effects of a kartogenin-chitosan-nanodiamond nanocomposite on the growth of human mesenchymal stem cells cultured on decellularized bovine cartilage scaffold | Fateme Kamali Baratpoor | M.Sc. | Moghaddam Matin | 2024-06-26 |
Isolation and characterization of extracellular vesicles of Lactobacillus helveticus PTCC 1332 and investigation of its antibacterial and anticancer effects as doxorubicin drug carrier on colorectal cancer cell line | Sara Iranian | M.Sc. | Mashreghi | 2024-07-03 |
Enhancing doxorubicin efficacy using hyaluronic acid-targeted nanodiamonds coated with gold nanoparticles for colorectal cancer therapy | Niloofar Mohandesi | M.Sc. | Moghaddam Matin | 2024-06-26 |
Investigating the effects of exosomes, from indoleamine 2, 3-dioxygenase-overexpressing mesenchymal stem cells, on LPS-inflammated rat cardiomyocytes. | Mahla Abbasnezhad | M.Sc. | Bahrami | 2024-06-26 |
Preparation of Escherichia coli DH5a bacterial ghost as a secondary carrier loaded with liposome containing doxorubicin and its use in targeted drug delivery to colorectal cancer cells in vitro | Jamile Sadat Shadkam | M.Sc. | Moghaddam Matin | 2024-07-03 |
Monitoring of Vibrio parahaemolyticus using aptamer-carbon quantum dots biologically synthesized from Vibrio alginolyticus | Alireza Pasandideh | M.Sc. | Mashreghi | 2024-07-03 |
Application of nitrogen remediating microorganisms to enhance Oreochromis niloticus farming in the biofloc system | Nafiseh Barani | M.Sc. | Makhdoumi | 2024-06-23 |
Evaluation the effects of the some urinary tract infection bacteria on the pathogenicity of Candida albicans, causing vulvovaginal candidiasis, in vitro and in vivo | Negar Ghaffari Modam | M.Sc. | Makhdoumi | 2024-07-01 |
Assessing the relationship of gastrointestinal microbial variation and social behaviors in Galleria mellonella (Lep.: Pyralidae) | Fatemeh Asadi Hasan Abadi | M.Sc. | Makhdoumi | 2024-06-23 |
Bacterial synthesis and investigating antibacterial effect of bimetallic zinc oxide-copper oxide nanoparticles against Vibrio parahaemolyticus ATCC 17802 | Seyede Nafise Ziafati Bagherzade | M.Sc. | Mashreghi | 2024-07-03 |
Two-step Removal of Tetracycline by Nanobiocomposite Based on the Fungal Biomass and Manganese Dioxide Nanoparticles | Fatemeh Baradaran Motie | M.Sc. | Makhdoumi | 2024-07-01 |
In vitro evaluation of the microbial pre-treatment effect on the radiation therapy process of cervical cancer cells | Seyedeh Sara Seyed Shazileh | M.Sc. | Makhdoumi | 2024-07-01 |
Evaluating the effects of dietary supplementation with some probiotic strains from fermented food on growth performance, haematological and physiological variables of broiler chickens | Maryam Abbaspour Esfeden | M.Sc. | Makhdoumi | 2024-06-23 |
Repairing rat sciatic nerve lesions with decellularized rat femur or chicken ulna diaphysis grafts: an animal intervention | Zahra Sepehri | P.H.D. | Behnam Rassouli | 2024-04-22 |
Investigating the antimicrobial and anticancer activity of pigments extracted from bacteria isolated from .Zagros mountains | Fatemeh Asghari | M.Sc. | Shahnavaz | 2024-07-03 |
Investigating the expressional changes of the ERAS in testicular germ cell tumors | Seyedeh Zahra Gorji Nia | M.Sc. | Nakhaeirad | 2024-06-26 |
Screening and identification of Actinomycetes producing antimicrobial compounds from Bamiyan of Afghanistan and optimization of production condition | Sayed Ebrahim Mohsiny | M.Sc. | Shahnavaz | 2024-07-03 |
The production of gold nanoparticle-based colorimetric nanosensors for the detection of drug compounds | Morteza Eskandari | M.Sc. | Bahrami | 2024-06-26 |
796 دانشجو
25 عضو هیات علمی
3605 دانش آموخته
20 دانشجوی بین المللی
15 رشته/مقطع تحصیلی
3 گروه آموزشی